Party Planning
Rent Our Beverage Trailer
Perfect fit to accommodate beverages for your large gatherings (weddings, graduations, parties, etc.), we make it easy for you. Our associates will fill the trailer to your events specifications. We will even deliver and pick up the trailer anywhere in Sheboygan County free of charge. If your event location is outside of Sheboygan County there will be a gas fee.
Rent Our Beverage Trailer in Sheboygan Only
- Non-refundable fee of $350.00 per day and $175.00 each additional day
- CO2 is $2.50 per barrel tapped
- Trailers plug into a regular 110 outlet, 15 amps, with a 100 foot cord
- Tap handles are located on the left side of the trailer with 3-4 taps per trailer
- Trailers come with a locking rear door
Trailer Sizes:
- Small: Holds 8 Barrels
- Medium: Holds 12 Barrels
- Large: Holds 20 Barrels
Drink Servings
Beer
Barrel Size | Ounces Per Barrel | 12 oz Cups Per Barrel |
---|---|---|
Barrel Size1/6 | Ounces Per Barrel672 oz | 12 oz Cups Per Barrel56 |
Barrel Size1/4 | Ounces Per Barrel992 oz | 12 oz Cups Per Barrel83 |
Barrel Size1/2 | Ounces Per Barrel1,984 oz | 12 oz Cups Per Barrel165 |
Wine & Champagne
Bottle Size | Ounces Per Bottle | Number of 5 oz Servings |
---|---|---|
Bottle Size750 mL | Ounces Per Bottle25.4 oz | Number of 5 oz Servings5 |
Bottle Size1 Liter | Ounces Per Bottle33.8 oz | Number of 5 oz Servings6 |
Bottle Size1.5 Liter | Ounces Per Bottle50.7 oz | Number of 5 oz Servings10 |
Spirits
Bottle Size | Ounces Per Bottle | Number of 1.5 oz Shots |
---|---|---|
Bottle Size750 mL | Ounces Per Bottle25.4 oz | Number of 1.5 oz Shots16 |
Bottle Size1 Liter | Ounces Per Bottle33.8 oz | Number of 1.5 oz Shots22 |
Bottle Size1.75 Liter | Ounces Per Bottle59.2 oz | Number of 1.5 oz Shots39 |
General Rules
Most guests will consume two drinks during the first hour of your event and one drink during each following hour. When planning an event serving wine, beer and spirits, the general rule of thumb is that:
- 50% will prefer WINE
- 30% will prefer BEER
- 20% will prefer MIXED DRINKS
If you do not anticipate serving mixed drinks at your event, then you should plan on 60% of your guests consuming wine and 40% beer.
Metric System Conversions
Equivalent U.S. Ounces | Liters |
---|---|
Equivalent U.S. Ounces8.46 | Liters .250 |
Equivalent U.S. Ounces12.68 | Liters .375 |
Equivalent U.S. Ounces16.91 | Liters .500 |
Equivalent U.S. Ounces25.36 | Liters .750 |
Equivalent U.S. Ounces33.82 | Liters 1.000 |
Equivalent U.S. Ounces50.72 | Liters 1.500 |
Equivalent U.S. Ounces67.64 | Liters 2.000 |
Equivalent U.S. Ounces101.44 | Liters 3.000 |
Equivalent U.S. Ounces135.28 | Liters 4.000 |
Cooking Conversions
Cup | Fluid Ounces | Tablespoon | Teaspoon |
---|---|---|---|
Cup1 C | Fluid Ounces8 oz | Tablespoon16 Tbsp | Teaspoon48 tsp |
Cup3/4 C | Fluid Ounces6 oz | Tablespoon12 Tbsp | Teaspoon36 tsp |
Cup2/3 C | Fluid Ounces5 oz | Tablespoon11 Tbsp | Teaspoon32 tsp |
Cup1/2 C | Fluid Ounces4 oz | Tablespoon8 Tbsp | Teaspoon24 tsp |
Cup1/3 C | Fluid Ounces3 oz | Tablespoon5 Tbsp | Teaspoon16 tsp |
Cup1/4 C | Fluid Ounces2 oz | Tablespoon4 Tbsp | Teaspoon12 tsp |
Cup1/8 C | Fluid Ounces1 oz | Tablespoon2 Tbsp | Teaspoon6 tsp |
Cup1/16 C | Fluid Ounces1/2 oz | Tablespoon1 Tbsp | Teaspoon3 tsp |
Milliliters
Measure | Milliliters |
---|---|
Measure1/4 tsp | Milliliters1.2 mL |
Measure1/2 tsp | Milliliters2.5 mL |
Measure1 tsp | Milliliters4.9 mL |
Measure1 Tbsp | Milliliters1.8 mL |
Measure1 Jigger | Milliliters44.4 mL |
Measure1/4 C | Milliliters59.2 mL |
Measure1/3 C | Milliliters78.9 mL |
Measure1/2 C | Milliliters118.4 mL |
Measure2/3 C | Milliliters157.7 mL |
Measure3/4 C | Milliliters177.5 mL |
Measure1 C | Milliliters236.8 mL |
Measure1 Pint | Milliliters473.6 mL |
Measure1 Quart | Milliliters947.2 mL |
Measure1 Liter | Milliliters1000 mL |